X-Jet Mix Chart (Bucket = 19 L, Jug = 3.6 L, Ratio = water:chemical)
Grey Plug ≈ 2.5:1
(High-flow pressure washer ~4 GPM)
| Target Final % | Bucket % | Litres SH | # of Jugs (3.6 L) | Litres Water |
|---|---|---|---|---|
| 1.0% | 3.5% | 0.67 L | 0.19 | 18.33 L |
| 1.5% | 5.25% | 1.00 L | 0.28 | 18.00 L |
| 3.0% | 10.5% | 2.00 L | 0.56 | 17.00 L |
| 5.4% Very Strong | 18.95% | 3.60 L | 1.00 | 15.40 L |
Grey Plug ≈ 1.2:1
(Low-flow pressure washer ~1.2–1.5 GPM)
| Target Final % | Bucket % | Litres SH | # of Jugs (3.6 L) | Litres Water |
|---|---|---|---|---|
| 1.0% | 2.2% | 0.42 L | 0.12 | 18.58 L |
| 1.5% | 3.3% | 0.63 L | 0.17 | 18.37 L |
| 3.0% | 6.6% | 1.25 L | 0.35 | 17.75 L |
| 8.6% Very Strong | 18.95% | 3.60 L | 1.00 | 15.40 L |
Usage Guide (Quick Reference)
- ~1%: Vinyl siding, soffits, painted surfaces, light mildew
- ~1.5%: Standard house wash, heavier mildew, general exterior cleaning
- ~3%: Concrete, brick, stone, heavy organic buildup
- 5–6%: Heavy algae, extreme staining (use with caution; avoid painted or delicate surfaces)
Notes: “Final %” represents the approximate strength reaching the surface. Actual results may vary with pressure, tip wear, and dwell time. Always pre-wet surrounding surfaces and rinse thoroughly.
